Part of HISconnect® Solar Wiring System
HISbox®AC-Combiner 400V/800V/1000V AC
String inverters are increasingly used in PV power plants. With our AC Combiners, you can collect the output of your inverters, including the necessary switching and protection facilities. As well as variety of standard solutions, our Development and Construction team also offer customer specific solutions.
AC COMBINER 400V AC

Item nr. | Amount | Input Inc max | Grid | Surge arrester | Connection output | Output InA max | Dimension |
---|---|---|---|---|---|---|---|
HAC-03-0301-10-A001 | 3 | 120 | TNC/ IT | - | M12 tubular cable lug | 360 | 847x635x300 mm |
HAC-04-0301-10-A001 | 4 | 100 | TNC/ IT | - | M12 tubular cable lug | 400 | 847x635x300 mm |
HAC-05-0301-10-A001 | 5 | 100 | TNC/ IT | - | M12 tubular cable lug | 500 | 847x635x300 mm |
HAC-06-0301-10-A001 | 6 | 80 | TNC/ IT | - | M12 tubular cable lug | 500 | 1056x852x350 mm |
HAC-03-0301-13-A001 | 3 | 120 | TNC | Typ 1+2 | M12 tubular cable lug | 360 | 847x635x300 mm |
HAC-04-0301-13-A001 | 4 | 100 | TNC | Typ 1+2 | M12 tubular cable lug | 400 | 847x635x300 mm |
HAC-05-0301-13-A001 | 5 | 100 | TNC | Typ 1+2 | M12 tubular cable lug | 500 | 847x635x300 mm |
HAC-06-0301-13-A001 | 6 | 80 | TNC | Typ 1+2 | M12 tubular cable lug | 500 | 1056x852x350 mm |
AC COMBINER 800V AC (NH00 + Load Break Switch)


Item nr. | Amount | Input Inc max | Grid | Surge arrester | Connection output | Output InA max | Dimension |
---|---|---|---|---|---|---|---|
HAC-02-0611-10-A001 | 2 | 50 | IT/TNC | - (optional) | Load Break 160A, 3-pole | 100 | 847x635x300 mm |
HAC-03-0611-10-A001 | 3 | 50 | IT/TNC | - (optional) | Load Break 250A, 3-pole | 160 | 847x635x300 mm |
HAC-02-0611-10-A001 | 4 | 50 | IT/TNC | - (optional) | Load Break 250A, 3-pole | 200 | 847x635x300 mm |
AC COMBINER 1000V AC (MCCB 3-pole)


Item nr. | Amount | Input Inc max | Grid | Surge arrester | Connection output | Output InA max | Dimension |
---|---|---|---|---|---|---|---|
HAC-02-1311-10-A001 | 2 | 80 | IT/TNC | - (optional) | M12 tubular cable lug | 160 | 847x635x300 mm |
HAC-03-1311-10-A001 | 3 | 80 | IT/TNC | - (optional) | M12 tubular cable lug | 250 | 847x635x300 mm |
HAC-04-1311-10-A001 | 4 | 80 | IT/TNC | - (optional) | M12 tubular cable lug | 320 | 1065x852x350mm |
Tip: We also provide customer specific solutions, including sockets, terminals for wiring of the communication and ready to plug in connection and communication cables.