Part of HIS connect® Solar Wiring System
HIKRA®Solar cable
HIKRA® stands for more. More quality by testing which goes above and beyond the current
product norms. More safety thanks to improved reaction to fire. More service thanks to
varied designs and greater availability in our warehouses on three continents.
HIKRA®: the comprehensive cabling solution for international successful EPC and
Installation companies which expect more from their suppliers.

HIKRA® SOL (H1Z2Z2-K)

Your benefits:
- Certification: EN50618; NEW: IEC62930
- Nominal voltage 1,5kV DC (up to 1,8kV DC max. operating voltage)
- Maximum permitted operating voltage: 1,8kV DC
(2,0 kV DC additional internal examination) - Thanks to high-quality materials ready for direct burial (additional internal examination acc. UL 44 cl. 5.4 & UL2566 cl. 6.4.4.2)
- Electron-beam cross-linked special compound; XLPO/XLPO
- CPR-classification: Dca EN50575
- Halogen free, flame retardant, UV and ozone resistant
- To aid installation: We ship this cable with meter-marking.
- Availabe in 100m coils, 500 m drums or in another kind upon request

Order No. | No. of cores in mm2 | Construction n x max-Ø (mm) | Resistance of conductor (Ω/km) | External diameter approx (± 0.2 mm) | Copper index kg/km | Weight ~ kg/km | |
---|---|---|---|---|---|---|---|
black | red | ||||||
73 90 65 | 73 90 66 | 1 x 1.5 | 29 x 0.25 | 13.7 | 4.6 | 14.0 | 32.0 |
73 86 09 | 73 86 10 | 1 x 2.5 | 47 x 0.25 | 8.21 | 5.0 | 24.0 | 42.0 |
73 86 13 | 73 86 14 | 1 x 4.0 | 52 x 0.3 | 5.09 | 5.4 | 38.4 | 57.0 |
73 86 15 | 73 86 16 | 1 x 6.0 | 78 x 0.3 | 3.39 | 6.0 | 57.6 | 76.0 |
73 86 17 | 73 86 18 | 1 x 10.0 | 77 x 0.4 | 1.95 | 7.2 | 96.0 | 119.0 |
73 86 19 | 1 x 16.0 | 126 x 0.4 | 1.24 | 9.3 | 153.6 | 196.0 | |
73 90 61 | 1 x 25.0 | 190 x 0.4 | 0.795 | 11.3 | 240.0 | 291.0 | |
73 90 63 | 1 x 35.0 | 266 x 0.4 | 0.565 | 12.9 | 336.0 | 394.0 | |
|
HIKRA® PLUS DB (H1Z2Z2-K)
Your benefits:
- Certification: EN50618; NEW: IEC62930
- Nominal voltage 1,5kV DC (up to 1,8kV DC max. operating voltage)
- Maximum permitted operating voltage: 1,8kV D (2,0 kV DC additional internal examination)
- Thanks to high-quality materials ready for direct burial (additional internal examination acc. UL 44 cl. 5.4 & UL2566 cl. 6.4.4.2)
- CPR-classification: Dca EN50575
- Short-circuit-temperature: 250° C/5s
- Reinforced cable sheath: Impact-Resistance UL 854.23 and Crushing-Resistance UL 854.24 (additional internal examination)
- UV stability: Tensile strength and ultimate-elongation after 720 h (360 cycles) ≥ 70% of initial values; EN 50289-4-17 acc. method A; EN ISO 4892-1 (2000) and EN ISO 4892-2 (2006)
- To aid installation: We ship this cable with meter-marking.

Order No. | No. of cores in mm2 | Construction n x max-Ø (mm) | Resistance of conductor (Ω/km) | External diameter approx (± 0.2 mm) | Copper quantity kg/km | Weight ~ kg/km | ||
---|---|---|---|---|---|---|---|---|
black | red | blue | ||||||
72 83 79 | 72 83 80 | 72 83 81 | 1 x 2.5 | 50 x 0.26 | 8.21 | 5.0 | 24.0 | 45.0 |
72 83 70 | 72 83 71 | 72 83 72 | 1 x 4.0 | 56 x 0.31 | 5.09 | 5.4 | 38.4 | 55.0 |
72 83 73 | 72 83 74 | 72 83 75 | 1 x 6.0 | 80 x 0.31 | 3.39 | 6.0 | 57.6 | 75.0 |
72 83 76 | 72 83 77 | 72 83 78 | 1 x 10.0 | 80 x 0.41 | 1.95 | 7.1 | 96.0 | 115.0 |
73 78 60 | 1 x 16.0 | 120 x 0.41 | 1.24 | 8.1 | 153.6 | 170.0 | ||
73 78 63 | 1 x 25.0 | 196 x 0.41 | 0.795 | 10.3 | 240.0 | 270.0 | ||
73 78 64 | 1 x 35.0 | 280 x 0.41 | 0.565 | 11.8 | 336.0 | 370.0 | ||
|
HIKRA® DUAL 1500V/2000V
The HIKRA® DUAL solar cable is TÜV (EN50618) and UL (UL 4703 PV Wire) certified and thus covers the whole bandwith required for global distribution. Ideal in combination with preassembled cables for manufacturers of junction boxes and modules.

Order No. | No. of cores in mm2 | Construction n x max-Ø (mm) | Resistance of conductor (Ω/km) | External diameter approx. (± 0.2 mm) | Copper index kg/km | Weight ~ kg/km |
---|---|---|---|---|---|---|
72 78 41 | 1 x 2.5 / AWG 14 | 47 x 0.25 | 8.21 | 5.94 | 24.0 | 49.0 |
74 06 74 | 1 x 4.0 / AWG 12 | 52 x 0.3 | 5.09 | 6.35 | 38.4 | 64.0 |
74 06 75 | 1 x 6.0 / AWG 10 | 78 x 0.3 | 3.39 | 6.97 | 57.6 | 84.0 |
74 11 97 | 1 x 10.0 / AWG 8 | 77 x 0.4 | 1.95 | 8.57 | 96.0 | 137.0 |
FURTHER HISKON® CABLES
HIKRA® Marten Resistant Cable
with a steel braid of V2A

HIKRA® AC Solar 3P
for use in systems with micro inverters
Underground Cable NYY / NAYY
for cabling the AC or DC side of your system
Data Cable Li2YCYv
for wiring data interfaces, e.g. standard protocols RS422 and RD485 in outdoor applications